MACE ENGINEERING GROUP - WHERE PERFORMANCE MEETS RELIABILITY!
HOLDEN VEHICLES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
High Feature V6 |
|
|
|
|
|
|
|
VZ ALL MODELS | 3.6L | 8/2004-2007 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
VE ALL MODELS | 3.6L | 9/2006-2009 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
VEII, SIDI | 3.0L | 9/09-ON | LF | NA | P5883-6 | NA | 1.1 |
VEII, SIDI | 3.6L | 9/09-ON | LLT | NA | P5364-6 | I5364-6 | 1.1 |
STATESMAN CAPRICE |
|
|
|
|
|
|
|
WL | 3.6L | 8/2004-2006 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
RODEO |
|
|
|
|
|
|
|
RA | 3.6L | 1/2006-2008 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
CREWMAN |
|
|
|
|
|
|
|
CROSS 6 VZ | 3.6L | 2/2006-2007 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
ADVENTRA |
|
|
|
|
|
|
|
LX6, SX6 VZ | 3.6L | 3/2005-2007 | ALLOYTEC | NA | P5364-6 | I5364-6 | 1.1 |
COLORADO |
|
|
|
|
|
|
|
RC Colorado | 3.6L | 8/2008-ON | HFV6 | NA | P5364-6 | I5364-6 | 1.1 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
ECOTEC L67 V6 |
|
|
|
|
|
|
|
VSII, SUPER CHARGED | 3.8L | 8/97-00 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.5 |
VSIII, VU, VUII UTE | 3.8L | 4/98-02 | VH | C103-6 | P103-6 | I103-6 | 1.5 |
VSIII, VU, VUII, UTE LPG | 3.8L | 4/98-02 | VH | C103-6 | P103-6 | I103-6 | 1.5 |
VU, VUII LPG | 3.8L | 1/2001-2002 | VH | C605-6 | P605-6 | I605-6 | 1.3 |
VT, VTII | 3.8L | 8/97-00 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
VT, VTII SUPERCHARGED | 3.8L | 8/97-00 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.3 |
VX, VXII | 3.8L | 10/00-02 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
VX, VXII SUPERCHARGED | 3.8L | 10/00-02 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.3 |
VY, VYII ALL MODELS | 3.8L | 9/2002-2004 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
VY, VYII SUPERCHARGED | 3.8L | 9/2002-2004 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.3 |
VY, VYII ONE-TONNER | 3.8L | 5/2003-2004 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
VSII, VSIII SUPERCHARGED | 3.8L | 10/96-99 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.5 |
STATESMAN CAPRICE |
|
|
|
|
|
|
|
WH, WHII | 3.8L | 6/99--03 | VH | C103-6 | P103-6 | I103-6 | 1.5 |
WH, WHII SUPERCHARGED | 3.8L | 6/99--03 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.5 |
WK | 3.8L | 5/2003-2004 | VH | C103-6 | P103-6 | I103-6 | 1.5 |
WK SUPERCHARGED | 3.8L | 5/2003-2004 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.3 |
MONARO |
|
|
|
|
|
|
|
CV6, SER II SUPERCHARGED | 3.8L | 12/2001-2003 | VS-L67 | C605-6 | P605-6 | I605-6 | 1.3 |
CREW MAN |
|
|
|
|
|
|
|
CREW MAN VYII | 3.8L | 5/2003-2004 | VH | C103-6 | P103-6 | I103-6 | 1.5 |
BUICK V6 |
|
|
|
|
|
|
|
VN | 3.8L | 8/88-91 | VH | C104-6 | P104-6 | I104-6 | 1.5 |
VG UTE | 3.8L | 8/90-91 | VH | C104-6 | P104-6 | I104-6 | 1.3 |
VP, VR, VS ALL MODELS | 3.8L | 10/91-98 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
STATESMAN CAPRICE |
|
|
|
|
|
|
|
VQII, VR, VS, VSII, VSIII | 3.8L | 11/91-99 | VH | C605-6 | P605-6 | I605-6 | 1.5 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
Holden V8 5.0l |
|
|
|
|
|
|
|
VN TO VSII | 5.0L | 3/89-97 | VU | C103-8 | P103-8 | I103-8 | 1 |
VT | 5.0L | 9/97-98 | VM | C103-8 | P103-8 | I103-8 | 1 |
VG, VP,VR VRII, VS, VSII UTE | 5.0L | 8/88-98 | VU | C104-8 | P104-8 | I104-8 | 1 |
VSIII UTE | 5.0L | 5/98-00 | VM | C103-8 | P103-8 | I103-8 | 1 |
STATESMAN CAPRICE |
|
|
|
|
|
|
|
VQ, VQII, VR, VS | 5.0L | 3/90-99 | VU | C104-8 | P104-8 | I104-8 | 1 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
HOLDEN V8 5.7L |
|
|
|
|
|
|
|
VRII, VS, VT HSV | 5.7L | 5/94-99 | STROKER | C106-8 | P106-8 | NA | 1.3 |
VTII, VX, VXII | 5.7L | 6/99-02 | GEN3 | C5243-8 | P5243-8 | I5243-8 | 1.5 |
VU, VUII, UTE | 5.7L | 12/00-02 | GEN3 | C5243-8 | P5243-8 | I5243-8 | 1.5 |
VY ALL MODELS | 5.7L | 9/2002-2004 | GEN3 | C5245-8 | P5245-8 | I5245-8 | 1.5 |
VYII, VZ ALL MODELS | 5.7L | 8/2003-2006 | GEN3 | C5245-8 | P5245-8 | I5245-8 | 1.1 |
CREWMAN |
|
|
|
|
|
|
|
CROSS 8 VZ | 5.7L | 11/2004-2006 | GEN3 | C105-8 | P105-8 | I105-8 | 1.5 |
CROSS 8 VZ | 5.7L | 2/06-7/06 | GEN4 | C105-8 | P105-8 | I105-8 | 1.5 |
VZ | 5.7L | 8/2004-2006 | GEN3 | C105-8 | P105-8 | I105-8 | 1.5 |
MONARO |
|
|
|
|
|
|
|
CV8 SERIESII, III | 5.7L | 12/2001-2004 | GENIII | C5243-8 | P5243-8 | I5243-8 | 1.5 |
CV8 VZ | 5.7L | 9/2004-2006 | GENIII | C105-8 | P105-8 | I105-8 | 1.5 |
STATESMAN CAPRICE |
|
|
|
|
|
|
|
VRII, VS, VSII, III | 5.7L | 5/94-99 | STROKER | C106-8 | P106-8 | NA | 1.3 |
WH, WHII | 5.7L | 6/99-03 | GEN3 | C5243-8 | P5243-8 | I5243-8 | 1.5 |
WK, WL | 5.7L | 5/2003-2006 | GEN3 | C105-8 | P105-8 | I105-8 | 1.5 |
Adventra |
|
|
|
|
|
|
|
CX8, LX8 | 5.7L | 9/2003-2006 | GEN3 | C5245-8 | P5245-8 | I5245-8 | 1.5 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
COMMODORE V8 |
|
|
|
|
|
|
|
VZ | 6.0L | 2/06-7/06 | GEN4 | NA | P105-8 | I105-8 | 1.1 |
VE | 6.0L | 8/2006-2009 | GEN4 | NA | P105-8 | I105-8 | 1.1 |
VEII WITH AFM | 6.0L | 9/09-ON | GEN4 | 2C5245-8 | 2P5245-8 | 2I5245-8 | 1.1 |
VZ | 6.0L | 2/2006-2007 | GEN4 | 2C105-8 | 2P105-8 | 2I105-8 | 1.1 |
STATESMAN |
|
|
|
|
|
|
|
WL | 6.0L | 2/06-7/06 | GEN4 | 2C105-8 | 2P105-8 | 2I105-8 | 1.5 |
WM | 6.0L | 8/06-ON | GEN4 | 2C105-8 | 2P105-8 | 2I105-8 | 1.1 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
RODEO |
|
|
|
|
|
|
|
TFR, TFS | 2.6L | 7/88-98 | 4ZE1 | C64-4 | P64-4 | I64-4 | 1 |
TFR25, TFS25 | 2.2L | 6/98-03 | C22NE | C64-4 | P64-4 | I64-4 | 1.1 |
TFR2, TFS2-R9 | 3.2L | 2/99-03 | 6VD1 | C3924-6 | P3924-6 | I3924-6 | 1.1 |
RA | 2.4L | 2/2003-2005 | C24SE | C64-4 | P64-4 | I64-4 | 1.1 |
RA | 2.4L | 1/2006-2008 | Y24SE | C64-4 | P64-4 | I64-4 | 1.1 |
RA | 3.5L | 2/-2003-2005 | 6VE1 | C3924-6 | P3924-6 | I3924-6 | 1.1 |
RA | 3.6L | 1/2006-2008 | ALLOYTEC | NA | 2P5364-6 | 2I5364-6 | 1.1 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
CRUZE AWD |
|
|
|
|
|
|
|
YG | 1.5L | 6/2002-2006 | M15A | C3924-4 | P3924-4 | I3924-4 | 1.1 |
JG | 1.8L | 5/09-ON | F18D4 | C5224-4 | P5224-4 | I5224-4 | 0.8 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
CREWMAN |
|
|
|
|
|
|
|
VYII | 3.8L | 5/2003-2004 | VH | 2C103-6 | 2P103-6 | 2I103-6 | 1.5 |
VZ | 3.6L | 2/2006-2007 | ALLOYTEC | NA | 3P5364-6 | 3I5364-6 | 1.1 |
VZ | 5.7L | 8/2004-2006 | GEN3 | 3C105-8 | 3P105-8 | 3I105-8 | 1.5 |
VZ | 6.0L | 2/2006-2007 | GEN4 | 3C105-8 | 3P105-8 | 3I105-8 | 1.1 |
CROSS 6 VZ | 3.6L | 2/2006-2007 | ALLOYTEC | NA | 3P5364-6 | 3I5364-6 | 1.1 |
CROSS 8 VZ | 5.7L | 11/2004-2006 | GEN3 | 3C105-8 | 3P105-8 | 3I105-8 | 1.5 |
CROSS 8 VZ | 5.7L | 2/06-7/06 | GEN4 | 3C105-8 | 3P105-8 | 3I105-8 | 1.5 |
|
|
|
|
|
|
|
|
Application Details | Engine Category | Year | Engine | Copper Core | Double Platnium | Iridium | Gap Setting |
COLORADO |
|
|
|
|
|
|
|
RC | 2.4L | 8/2008-ON | Y24SE | C63-4 | P63-4 | I63-4 | 1.1 |
RC | 3.6L | 8/2008-ON | HFV6 | NA | 4P5364-6 | 4I5364-6 | 1.1 |
|
| |